| Time | 09.08 (TUE) | 09.09 (WED) | 09.10 (THU) | 09.11 (FRI) |
|---|---|---|---|---|
| 38-520 (SNU GECE) | Veritas Hall, formerly Mugunghwa Hall (Hoam Faculty House) | Veritas Hall, formerly Mugunghwa Hall (Hoam Faculty House) | Veritas Hall, formerly Mugunghwa Hall (Hoam Faculty House) | |
| 8:00-9:00 | Preparation | |||
| 9:00-10:30 Plenary | [ Plenary 1 ] (Topic 1) H-mode Pedestal Optimization and Compatibility with Radiative Edge and Dissipative Divertor Regimes Chair: C. Maggi OV: T. Wilks PV: C. Giroud PV: P. Snyder PV: K. Lee | [ Plenary 3 ] (Topic 4) Separatrix Shape Dependence of the H-mode Power Threshold, Confinement Quality, and ELM Type Chair: J. Hughes OV: A.O. Nelson PV: W.-H. Ko PV: R. Gerru | [ Plenary 4 ] (Topic 5) The Importance of 3D Fields: From ELM Control to Core-Edge Integration in High-Performance Plasmas Chair: J.-K. Park OV: Y. Suzuki PV: G.Y. Park PV: J. Kim PV: Z.H. Gao | [ Plenary 6 ] (Topic 6) Effect of Fast lons on Core Confinement Chair: L. Askinazi OV: H. Han PV: X. Gao PV: C. Su |
| 10:30-12:30 Posters (Coffee: 10:30-11:00) | [ Poster 1 ] (Topic 1) H-mode Pedestal Optimization and Compatibility with Radiative Edge and Dissipative Divertor Regimes | [ Lunch ] Hoam Faculty House Restaurants | [ Poster 3 ] (Topic 4 & Topic 5) Separatrix Shape Dependence of the H-mode Power Threshold, Confinement Quality, and ELM Type The Importance of 3D Fields: From ELM Control to Core-Edge Integration in High-Performance Plasmas | [ Poster 5 ](Topic 6) Effect of Fast lons on Core Confinement |
| 12:30-14:00 Lunch | [ Lunch ] SNU Building 75-1 'Duraemidam' (5F) or Food court (4F) | [ Excursion ] Seoul City Tour Departure at Hoam Faculty House (12:30) Final gathering at tour site (17:00) Arrival at Hoam Faculty House (18:00) | [ Lunch ] Hoam Faculty House Restaurants or 'Sharosugil' | [ Closing ] 12:00-12:15 Closure of HMWS 2026 |
| 14:00-15:30 Plenary | [ Plenary 2 ] (Topic 3) Predictive Understanding of H-mode Pedestals: Density Evolution, Inter-ELM Transport, and Small-ELM Regimes Chair: M. Dunne OV: S. Saarelma PV: G. Staebler PV: D. Easley PV: L. Radovanovic | [ Plenary 5 ] (Topic 2) Role of Separatrix Density and SOL Turbulence in H-mode Access and Pedestal/Confinement Physics Chair: T. Tokuzawa OV: M. Faitsch PV: X.Q. Xu PV: D. Silvagni | ||
| 15:30-17:30 Posters (Coffee: 15:30-16:00) | [ Poster 2 ] (Topic 3) Predictive Understanding of H-mode Pedestals: Density Evolution, Inter-ELM Transport, and Small-ELM Regimes | [ Poster 4 ] (Topic 2) Role of Separatrix Density and SOL Turbulence in H-mode Access and Pedestal/Confinement Physics | ||
| Evening Activities | [ Workshop Banquet ] (18:00-20:00) Dinner gathering in Hoam Faculty House | |||
